Transparent pricing
Prices by number of devices and ad duration. No hidden costs. Promotional prices for the first month of each package.
Select the number of devices and ad duration — price is calculated automatically.
* Calculated based on 8 working hours/day × 22 working days. Discount for 20+ device packages is automatically applied.
Minimum 5 devices, packages in steps of 5. Monthly contracts with no long-term commitment.
Video or static image from 10 to 30 seconds. 6 guaranteed impressions per hour on each screen.
Report on active screen hours. Average activity per screen: 176 hours/month.
Price by ad duration (s) and number of devices (€/month). Discount applies to packages of 20+ devices.
| Duration (s) | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| Discount | — | — | — | 10% | 11% | 12% | 13% | 14% | 15% | 16% |
| 10 s | 77,38 | 154,76 | 232,14 | 278,57 | 344,35 | 408,57 | 471,25 | 532,38 | 591,96 | 650,00 |
| 11 s | 85,12 | 170,24 | 255,36 | 306,43 | 378,78 | 449,43 | 518,37 | 585,62 | 651,16 | 715,00 |
| 12 s | 92,86 | 185,71 | 278,57 | 334,29 | 413,21 | 490,29 | 565,50 | 638,86 | 710,36 | 780,00 |
| 13 s | 100,60 | 201,19 | 301,79 | 362,14 | 447,65 | 531,14 | 612,62 | 692,10 | 769,55 | 845,00 |
| 14 s | 108,33 | 216,67 | 325,00 | 390,00 | 482,08 | 572,00 | 659,75 | 745,33 | 828,75 | 910,00 |
| 15 s | 116,07 | 232,14 | 348,21 | 417,86 | 516,52 | 612,86 | 706,87 | 798,57 | 887,95 | 975,00 |
| 16 s | 123,81 | 247,62 | 371,43 | 445,71 | 550,95 | 653,71 | 754,00 | 851,81 | 947,14 | 1.040,00 |
| 17 s | 131,55 | 263,10 | 394,64 | 473,57 | 585,39 | 694,57 | 801,12 | 905,05 | 1.006,34 | 1.105,00 |
| 18 s | 139,29 | 278,57 | 417,86 | 501,43 | 619,82 | 735,43 | 848,25 | 958,29 | 1.065,54 | 1.170,00 |
| 19 s | 147,02 | 294,05 | 441,07 | 529,29 | 654,26 | 776,29 | 895,37 | 1.011,52 | 1.124,73 | 1.235,00 |
| 20 s | 154,76 | 309,52 | 464,29 | 557,14 | 688,69 | 817,14 | 942,50 | 1.064,76 | 1.183,93 | 1.300,00 |
| 21 s | 162,50 | 325,00 | 487,50 | 585,00 | 723,12 | 858,00 | 989,62 | 1.118,00 | 1.243,12 | 1.365,00 |
| 22 s | 170,24 | 340,48 | 510,71 | 612,86 | 757,56 | 898,86 | 1.036,75 | 1.171,24 | 1.302,32 | 1.430,00 |
| 23 s | 177,98 | 355,95 | 533,93 | 640,71 | 791,99 | 939,71 | 1.083,87 | 1.224,48 | 1.361,52 | 1.495,00 |
| 24 s | 185,71 | 371,43 | 557,14 | 668,57 | 826,43 | 980,57 | 1.131,00 | 1.277,71 | 1.420,71 | 1.560,00 |
| 25 s | 193,45 | 386,90 | 580,36 | 696,43 | 860,86 | 1.021,43 | 1.178,12 | 1.330,95 | 1.479,91 | 1.625,00 |
| 26 s | 201,19 | 402,38 | 603,57 | 724,29 | 895,30 | 1.062,29 | 1.225,25 | 1.384,19 | 1.539,11 | 1.690,00 |
| 27 s | 208,93 | 417,86 | 626,79 | 752,14 | 929,73 | 1.103,14 | 1.272,37 | 1.437,43 | 1.598,30 | 1.755,00 |
| 28 s | 216,67 | 433,33 | 650,00 | 780,00 | 964,17 | 1.144,00 | 1.319,50 | 1.490,67 | 1.657,50 | 1.820,00 |
| 29 s | 224,40 | 448,81 | 673,21 | 807,86 | 998,60 | 1.184,86 | 1.366,62 | 1.543,90 | 1.716,70 | 1.885,00 |
| 30 s | 232,14 | 464,29 | 696,43 | 835,71 | 1.033,04 | 1.225,71 | 1.413,75 | 1.597,14 | 1.775,89 | 1.950,00 |
| Impressions/month | 5.280 | 10.560 | 15.840 | 21.120 | 26.400 | 31.680 | 36.960 | 42.240 | 47.520 | 52.800 |
| Rides/month | 2.200 | 4.400 | 6.600 | 8.800 | 11.000 | 13.200 | 15.400 | 17.600 | 19.800 | 22.000 |
Not registered for VAT.
Call us or send an inquiry — we'll advise you free of charge on which package suits your goals and budget.